Speed Gap Table
Reference by class and gap level.
What Is Speed Gap?
Speed Gap refers to the specific Attack Speed or Magic Speed thresholds needed to reduce the delay between skill animations in MU Online.
Because MU uses frame-based animations, adding a few extra speed points may not help unless you cross the next required breakpoint.
Important Notes
- Speed gaps vary between character classes.
- Values are based on MU Global and are provided as a reference.
- Reaching the next breakpoint is generally more effective than adding small amounts of Agility between gaps.
- Results may vary depending on skills, equipment and future game updates.
| Class | Skills | AGI | Gap 1 | Gap 2 | Gap 3 | Gap 4 | Gap 5 |
|---|---|---|---|---|---|---|---|
Knight | Sword Blow of Fire Sword Blow Fire Blow Blow | 15 | 288 | 230 | 188 | 157 | 132 |
Wizard | Meteor Storm of Gale Meteor Strike Meteor Storm | 10 | 284 | 230 | 189 | 156 | 128 |
Elf | Raining Arrow of Fire Raining Arrow | 22 | 238 | 188 | 152 | ? | ? |
| Triple Shot Ice Arrow Focus Shot | 275 | 217 | 175 | ? | ? | ||
| Holy Bolt of Gale Holy Bolt Buffs | 239 | 200 | 168 | 142 | 120 | ||
Magic | Chaos Blade of Fire Chaos Blade Fire Blood | 10 | 313 | 270 | 237 | 211 | 189 |
| Havok Spear of Fury Havok Spear | 340 | 282 | 240 | 209 | 187 | ||
| Dark Blast | 284 | 230 | 189 | 156 | 128 | ||
Lord | Spirit Blast of Fury Wind Soul of Fire Spirit Blast Wind Soul Chaotic Desier | 10 | 274 | 226 | 190 | 163 | 141 |
Summoner | Fire Beast of Fire Fire Beast Aqua Beast | 20 | 188 | 152 | 125 | 103 | ? |
| Death Scythe of Fury Death Scythe | 171 | 152 | 135 | 120 | ? | ||
Fighter | Dark Side of Fire Dark Side | 9 | 441 | 392 | 350 | 315 | 284 |
| Spirit Hook of Fire Spirit Hook | 367 | 299 | 246 | 200 | 162 | ||
Lancer | Oversting of Fire Oversting | 20 | 251 | 218 | 192 | 170 | 150 |
| Wild Breath of Gale Wild Breath | 239 | 200 | 169 | 142 | 120 | ||
Rune | Lightning Storm of Gale Lightning Storm | 12 | 250 | 225 | 203 | 184 | 166 |
| Magic Arrow | 274 | 243 | 217 | 194 | 174 | ||
Slayer | Pierce Attack of Fire Pierce Attack | 12 | 372 | 300 | 238 | ? | ? |
| Sword Inertia | 341 | 285 | 240 | ? | ? | ||
Gun | Busting Flare of Gale Busting Flare | 15 | 246 | 199 | 167 | 142 | 123 |
White Wizard | Spear Storm of Fire Spear Storm | 10 | 284 | 230 | 189 | 156 | 128 |
Mage | Ultimate Force of Fire Ultimate Force | 10 | 248 | 212 | 185 | 165 | 148 |
Illusion | Blade Storm of Fire Blade Storm | 10 | 342 | 300 | 267 | 240 | 217 |
Note: AGI values show how much Agility is required to gain +1 Speed













