Level Gap & Drop Table
Entry levels, penalty levels and main drop references for higher maps.
| Map | Entry | Gap | Special | Exc Item |
|---|---|---|---|---|
| Ferea | 400 | Bloodangel | 600Darkangel | |
| Nixies Lake | 630 | Darkangel | 800Holyangel | |
| Old Kethotum | 700 | ![]() •![]() ![]() | 800Holyangel | |
| Deep Dungeon 1 | 730 | ![]() •![]() ![]() | 800Holyangel | |
| Deep Dungeon 2 | 750 | ![]() •![]() ![]() | 800Holyangel | |
| Deep Dungeon 3 | 770 | ![]() •![]() ![]() | 800Holyangel | |
| Deep Dungeon 4 | 780 | ![]() •![]() ![]() | 900Soul | |
| Deep Dungeon 5 | 780 | ![]() •![]() ![]() | 900Soul | |
| Swamp Of Darkness | 800 | 875 | Holyangel | 900Soul |
| Cubera Mines (1) | 850 | 900 | Soul | 1000Blue Eye |
| Cubera Mines (2) | 850 | 925 | Soul | 1000Blue Eye |
| Atlans Abyss 1 | 900 | 950 | ![]() •![]() ![]() | 1000Blue Eye |
| Atlans Abyss 2 | 925 | 975 | ![]() •![]() ![]() | 1000Blue Eye |
| Atlans Abyss 3 | 950 | 1000 | ![]() •![]() ![]() | 1000Blue Eye |
| Scorched Canyon (1) | 1000 | 1045 | Blue Eye | 1100Silver Heart |
| Scorched Canyon (2) | 1000 | 1065 | Blue Eye | 1100Silver Heart |
| Crimson Flame's Icarus | 1050 | 1100 | ![]() •![]() ![]() | 1100Silver Heart |
| Temple of Arnil | 1100 | 1150 | Silver Heart | 1200Manticore |
| Gray Aida | 1150 | 1200 | ![]() •![]() ![]() | 1200Manticore |
| Burning Kethotum | 1200 | 1250 | Manticore•![]() | 1300Brilliant |
| Kanturu Underground | 1250 | 1300 | •![]() •![]() ![]() | 1300Brilliant |
| Ignis Volcano | 1300 | 1350 | Brilliant•![]() | 1400Apocalypse |
| Bloody Tarkan | 1350 | 1400 | •![]() •![]() ![]() | 1400Apocalypse |
| Tormenta Island | 1400 | 1450 | Apocalypse•![]() | 1500Lightning |
| Twisted Karutan | 1450 | 1500 | •![]() •![]() ![]() | 1500Lightning |
| Kardamahal Underground Temple | 1500 | 1550 | Lightning• •![]() | 1600Temple |
| Swamp of DestructionS20 Part 2-2 | 1550 | 1600 | • •![]() •![]() ![]() | 1600Temple |
| Aquilas TempleS21 Part 1-2 | 1600 | 1650 | •![]() | 1700Imperial |
| Forgotten RaklionS21 Part 2-2 | 1650 | 1700 | • •![]() •![]() ![]() | 1700Imperial |
Ability Crystal drops on all maps above Burning Kethotum.
Understanding Level Gap
The Level Gap & Drop Table helps MU Online players understand when a map becomes efficient for hunting and when key drops begin to change. Entry level shows when your character can access or begin using a map, while Gap indicates the higher-level range where drop behaviour, efficiency or progression may begin to shift.
This matters because MU Online progression is not only about reaching the next map. Players often need specific drops such as TCA, Socket items, Excellent items, Ability Crystals, Temple Guard Upgrade Stones or Imperial Guard Upgrade Stones. Moving too early may reduce kill speed, while staying too long may make drops less useful for your current stage of progression.
Use this table together with the Experience Calculator to plan levelling goals, the Speed Gap Table to check attack speed breakpoints, and the Formula Database to understand how your character stats affect performance before moving into harder maps.
Recommended Progression Notes
If your goal is pure experience, choose the highest map you can clear efficiently. If your goal is market value or item progression, stay in the map range that drops the specific materials you need.
What is Level Gap?
Level Gap is a practical progression reference showing where a map begins to fall into the next drop or efficiency range. It helps players avoid farming maps that are no longer ideal for their level or item goal.
Why did Socket Items stop dropping?
Socket drops are tied to specific map and item ranges. If Socket Items are no longer appearing, you may be outside the useful farming range or hunting a map that does not list socket drops in the Special column.
What is TCA?
TCA refers to Talisman of Chaos Assembly materials used in higher-tier gear progression. The table shows which TCA tier is associated with each relevant map.
When do Temple Guard Upgrade Stones begin?
Temple Guard Upgrade Stones begin appearing around the 1500+ progression range, including Kardamahal Underground Temple and Swamp of Destruction.
Why are Excellent Items different by map?
Excellent Item tiers progress with higher maps. The Exc Item column shows the general equipment tier associated with each map range, such as Darkangel, Holyangel, Soul, Blue Eye, Temple or Imperial.
Does this apply to all servers?
The table is built for Global MU Online progression. Private servers may use custom drop tables, different entry levels or altered item progression.
Bloodangel
Darkangel



Holyangel
Soul
Blue Eye
Silver Heart
Manticore
Brilliant
Apocalypse
Lightning
